Amazon
Tuesday, June 1, 2010
Mavi Marmara activists attack Israeli soldiers with shock grenades, sling shots and molotov bottles
Posted by TKT at 9:44 AM 0 comments
Militer Israel Serang Kapal Bantuan
http://video.vivanews.com/read/9088-militer_israel_serang_kapal_bantuan_1
Posted by TKT at 9:31 AM 0 comments
World Cup 2010: Adidas Reject Criticism Of Jabulani Ball From Brazil & Spain Goalkeeper Julio Cesar And Iker Casillas
http://www.goal.com/en/news/1863/world-cup-2010/2010/05/31/1951877/world-cup-2010-adidas-reject-criticism-of-jabulani-ball-from
Jabulani problems a fault of altitude not aerodynamics...
By Matt Monaghan
May 31, 2010 4:44:00 PM
The German sports manufacturers launched the 'Jabulani' ball in December and it will be used throughout the upcoming tournament in South Africa. In the last few weeks it has been blasted due to its perceived unpredicable movement and was labelled a "beach ball" by Real Madrid and Spain shot-stopper Casillas after the weekend 3-2 victory against Saudi Arabia.
Speaking to reporters today, company spokesman Thomas van Schaik brushed aside the accusations. He insisted the ball has been tested thoroughly since its launch, praised by most professionals who have used it and declared all balls move erratically at altitude where several matches will be played in the competition.
Van Schaik had previously praised the creation of the ball, proclaiming it as "small and heavy, allowing for maximum accuracy, perfect grip and exceptionally stable flight."
Adidas sponsored players Kaka, Michael Ballack and Frank Lampard have also defended the ball's playability.
Posted by TKT at 9:22 AM 0 comments
World Cup 2010: Paraguay Squad - Lucas Barrios Makes Gerardo Martino’s Final 23
http://www.goal.com/en/news/1863/world-cup-2010/2010/05/31/1952194/world-cup-2010-paraguay-squad-lucas-barrios-makes-gerardo
Barrios on his way to South Africa…
By Rupert Fryer
May 31, 2010 8:20:00 PM
Paraguay coach Gerardo Martino confirmed his final 23-man squad for the World Cup this evening, and Argentinian-born Lucas Barrios will be delighted to have made the cut.The Dortmund striker, who only declared for Paraguay last month, scored on his debut last week against
Despite his initial heroics, Barrios is expected to start on the bench this summer with
Monterrey midfielder Osvaldo Martinez will probably be the most disappointed of the names left out by Martino but there were no major surprises.
Paraguay have been drawn in Group F alongside
Goalkeepers | |
Justo Villar | Valladolid (ESP) |
Aldo Bobadilla | Deportivo Medellin (COL) |
Diego Barreto | Cerro Porteno |
Defenders | |
Claudio Morel Rodriguez | |
Denis Caniza | Leon (MEX) |
Paulo da Silva | Sunderland (ENG) |
Dario Veron | Pumas (MEX) |
Atletico Mineiro (BRA) | |
Carlos Bonet | Olimpia |
Aureliano Torres | |
Antolin Alcaraz | |
Midfielders | |
Edgar Barreto | |
Cristian Riveros | Sunderland (ENG) |
Victor | Libertad |
Enrique Vera | Liga De Quito (ECU) |
Jonathan Santana | Wolfsburg (GER) |
Nestor Ortigoza | Argentinos Juniors (ARG) |
Forwards | |
Roque Santa Cruz | |
Nelson Haedo Valdez | |
Benfica (POR) | |
Edgar Benitez | Pachuca (MEX) |
Lucas Barrios | |
Rodolfo Gamarra | Libertad |
Posted by TKT at 9:20 AM 0 comments
World Cup 2010: South Korea Cut Three Players And Name Final 23
http://www.goal.com/en/news/1863/world-cup-2010/2010/05/31/1952343/world-cup-2010-south-korea-cut-three-players-and-name-final
The squad is now settled...
May 31, 2010 11:32:00 PM
All three were named in the preliminary squad of 30, survived the first reduction to 26 but had their dreams dashed right at the end.
Coach Huh Jung-moo also confirmed that Suwon Bluewings defender Kang Min-soo would replace Kwak Tae-hwi who suffered a knee injury in Sunday’s 1-0 friendly loss against Belarus.
Striker Lee Dong-gook is still recovering from a hamstring injury but survives the cull.
“I have considered the opinions of the coaching staff and the medical and physical teams,” said coach Huh Jung-moo.
“Lee Keun-ho hasn’t been able to get over his poor run of form. Shin Hyung-min didn’t look sharp against Belarus and it is unfortunate but Ku Ja-cheol isn’t selected."
South Korea take on Greece, Argentina and Nigeria in South Africa and complete their preparations with a June 3 friendly against Spain in Innsbruck.
South Korea Squad:
Goalkeepers: Kim Young-Kwang (Ulsan), Lee Woon-Jae (Suwon), Jung Sung-Ryong (Seongnam)
Defenders: Kim Dong-Jin (Ulsan), Kim Hyung-Il (Pohang), Oh Beom-Seok (Ulsan), Lee Young-Pyo (Al Hilal,
Midfielders: Ki Sung-Yong (Celtic, Scotland), Kim Bo-Kyung (Oita, Japan), Kim Nam-Il (Tomsk, Russia), Kim Jae-Sung (Pohang), Kim Jung-Woo (Gwangju), Lee Chung-Yong (Bolton, England),
Forwards: Park Chu-Young (Monaco, France), Ahn Jung-Hwan (Dalian, China), Lee Seung-Ryul (Seoul), Yeom Ki-Hun, (Suwon), Lee Dong-Gook (Jeonbuk
Posted by TKT at 9:18 AM 0 comments
Bob Marley
Marley's best known hits includes "I Shot the Sheriff", "No Woman, No Cry", "Exodus", "Could You Be Loved", "Stir It Up", "Jamming", "Redemption Song", "One Love" and, together with The Wailers, ""Three Little Birds"., as well as the posthumous releases "Buffalo Soldier" and "Iron Lion Zion". The compilation album, Legend, released in 1984, three years after his death, is the best-selling reggae album ever (10 times platinum), with sales of more than 12 million copies.
Early life and career
Marley was born in the small village of Nine Mile in Saint Ann Parish, Jamaica as Nesta Robert Marley. A Jamaican passport official would later swap his first and middle names. His father, Norval Sinclair Marley, (born in 1895), was a white Jamaican of English descent, who lived in Liverpool. Norval was a Marine officer and captain, as well as a plantation overseer, when he married Cedella Booker, a black Jamaican then eighteen years old. Norval provided financial support for his wife and child, but seldom saw them, as he was often away on trips. In 1955, when Marley was 10 years old, his father died of a heart attack at age 60. Marley suffered racial prejudice as a youth, because of his mixed racial origins and faced questions about his own racial identity throughout his life. He once reflected:I don't have prejudice against himself. My father was a white and my mother was black. Them call me half-caste or whatever. Me don't dip on nobody's side. Me don't dip on the black man's side nor the white man's side. Me dip on God's side, the one who create me and cause me to come from black and white.Marley and his mother moved to Kingston's Trenchtown slum after Norval's death. He was forced to learn self-defense, as he became the target of bullying because of his racial makeup and small stature (5'4" or 163 cm tall). He gained a reputation for his physical strength, which earned him the nickname "Tuff Gong".
Marley became friends with Neville "Bunny" Livingston (later known as Bunny Wailer), with whom he started to play music. He left school at the age of 14 and started as an apprentice at a local welder's shop. In his free time, he and Livingston made music with Joe Higgs, a local singer and devout Rastafari. It was at a jam session with Higgs and Livingston that Marley met Peter McIntosh (later known as Peter Tosh), who had similar musical ambitions.
In 1962, Marley recorded his first two singles, "Judge Not" and "One Cup of Coffee", with local music producer Leslie Kong. These songs, released on the Beverley's label under the pseudonym of Bobby Martell, attracted little attention. The songs were later re-released on the box set, Songs of Freedom, a posthumous collection of Marley's work.
Musical career
The Wailers
In 1966, Marley married Rita Anderson, and moved near his mother's residence in Wilmington, Delaware in the United States for a short time, during which he worked as a DuPont lab assistant and on the assembly line at a Chrysler plant, under the alias Donald Marley. Upon returning to Jamaica, Marley became a member of the Rastafari movement, and started to wear his trademark dreadlocks (see the religion section for more on Marley's religious views).
After a conflict with Dodd, Marley and his band teamed up with Lee "Scratch" Perry and his studio band, The Upsetters. Although the alliance lasted less than a year, they recorded what many consider The Wailers' finest work. Marley and Perry split after a dispute regarding the assignment of recording rights, but they would remain friends and work together again.
Between 1968 and 1972, Bob and Rita Marley, Peter McIntosh and Bunny Livingston re-cut some old tracks with JAD Records in Kingston and London in an attempt to commercialize The Wailers' sound. Livingston later asserted that these songs "should never be released on an album … they were just demos for record companies to listen to."
The Wailers broke up in 1974 with each of the three main members going on to pursue solo careers. The reason for the breakup is shrouded in conjecture; some believe that there were disagreements amongst Livingston, McIntosh, and Marley concerning performances, while others claim that Livingston and McIntosh simply preferred solo work. McIntosh began recording under the name Peter Tosh, and Livingston continued as Bunny Wailer.
Bob Marley & The Wailers
In 1975, Marley had his international breakthrough with his first hit outside Jamaica, "No Woman, No Cry," from the Natty Dread album. This was followed by his breakthrough album in the US, Rastaman Vibration (1976), which spent four weeks on the Billboard charts Top Ten.
In December 1976, two days before "Smile Jamaica", a free concert organized by the Jamaican Prime Minister Michael Manley in an attempt to ease tension between two warring political groups, Marley, his wife, and manager Don Taylor were wounded in an assault by unknown gunmen inside Marley's home. Taylor and Marley's wife sustained serious injuries, but later made full recoveries. Bob Marley received serious injuries in the chest and arm. The shooting was thought to have been politically motivated, as many felt the concert was really a support rally for Manley. Nonetheless, the concert proceeded, and an injured Marley performed as scheduled.
In 1978, Marley performed at another political concert in Jamaica, the One Love Peace Concert, again in an effort to calm warring parties. Near the end of the performance, by Marley's request, Manley and his political rival, Edward Seaga, joined each other on stage and shook hands.
Babylon by Bus, a double live album with 13 tracks, was released in 1978 to critical acclaim. This album, and specifically the final track "Jammin'" with the audience in a frenzy, captured the intensity of Marley's live performances.
Survival, a defiant and politically charged album, was released in 1979. Tracks such as "Zimbabwe", "Africa Unite", "Wake Up and Live", and "Survival" reflected Marley's support for the struggles of Africans. His appearance at the Amandla Festival in Boston in July 1979 showed his strong opposition to South African apartheid, which he already had shown in his song "War" in 1976. In early 1980, he was invited to perform at the April 17 celebration of Zimbabwe's Independence Day.
Uprising (1980) was Bob Marley's final studio album, and is one of his most religious productions, including "Redemption Song" and "Forever Loving Jah". It was in "Redemption Song" that Marley sang the famous lyric,
“ | Emancipate yourselves from mental slavery None but ourselves can free our minds… | ” |
Later years
Cancer diagnosis
In July 1977, Marley was found to have acral lentiginous melanoma, a form of malignant melanoma, in a football wound on his right hallux (big toe). Marley refused amputation, because of the Rastafari belief that the body must be "whole":“ | Rasta no abide amputation. I don't allow a man to be dismantled. | ” |
—From the biography Catch a Fire |
Collapse and treatment
The cancer then metastasized to Marley's brain, lungs, liver, and stomach. After playing two shows at Madison Square Garden as part of his fall 1980 Uprising Tour, he collapsed while jogging in NYC's Central Park. The remainder of the tour was subsequently cancelled.Bob Marley played his final concert at the Stanley Theater in Pittsburgh, Pennsylvania on September 23, 1980. The live version of "Redemption Song" on Songs of Freedom was recorded at this show. Marley afterwards sought medical help from Munich specialist Josef Issels, but his cancer had already progressed to the terminal stage.
Death and posthumous reputation
While flying home from Germany to Jamaica for his final days, Marley became ill, and landed in Miami for immediate medical attention. He died at Cedars of Lebanon Hospital in Miami, Florida on the morning of May 11, 1981 at the age of 36. The spread of melanoma to his lungs and brain caused his death. His final words to his son Ziggy were "Money can't buy life." Marley received a state funeral in Jamaica on May 21, 1981 which combined elements of Ethiopian Orthodoxy and Rastafari tradition. He was buried in a chapel near his birthplace with his Gibson Les Paul, a soccer ball, a Cannabis bud, a ring that he wore every day that was given to him by the Prince Asfaw Wossen of Ethiopia (eldest son of HIM), and a Bible. A month before his death, he was awarded the Jamaican Order of Merit.Marley was inducted into the Rock and Roll Hall of Fame in 1994. Time magazine chose Bob Marley & The Wailers' Exodus as the greatest album of the 20th century.
In 2001, Marley was posthumously awarded the Grammy Lifetime Achievement Award, and a feature-length documentary about his life, Rebel Music, won various awards at the Grammys. With contributions from Rita, the Wailers, and Marley's lovers and children, it also tells much of the story in his own words.
In 2006, the City of New York renamed a portion of Church Avenue from Remsen Avenue to East 98th Street in the East Flatbush section of Brooklyn "Bob Marley Boulevard".
Religion
Bob Marley was a member of the Rastafari movement, whose culture was a key element in the development of reggae. Bob Marley became a leading proponent of the Rastafari, taking their music out of the socially deprived areas of Jamaica and onto the international music scene. Bob Marley was baptized by the Archbishop of the Ethiopian Orthodox Christian Church in Kingston, Jamaica on November 4, 1980.Wife and children
Bob Marley had 13 children: three with his wife Rita, two adopted from Rita's previous relationships, and the remaining eight with separate women. His children are, in order of birth:- Imani Carole, born May 22, 1963, to Cheryl Murray;
- Sharon, born November 23, 1964, to Rita in previous relationship;
- Cedella born August 23, 1967, to Rita;
- David "Ziggy", born October 17, 1968, to Rita;
- Stephen, born April 20, 1972, to Rita;
- Robert "Robbie", born May 16, 1972, to Pat Williams;
- Rohan, born May 19, 1972, to Janet Hunt;
- Karen, born 1973 to Janet Bowen;
- Stephanie, born August 17, 1974; according to Cedella Booker she was the daughter of Rita and a man called Ital with whom Rita had an affair; nonetheless she was acknowledged as Bob's daughter;
- Julian, born June 4, 1975, to Lucy Pounder;
- Ky-Mani, born February 26, 1976, to Anita Belnavis;
- Damian, born July 21, 1978, to Cindy Breakspeare;
- Makeda, born May 30, 1981, to Yvette Crichton.
Posted by TKT at 9:15 AM 0 comments
Bob Marley
Bob Marley
Marley's best known hits includes "I Shot the Sheriff", "No Woman, No Cry", "Exodus", "Could You Be Loved", "Stir It Up", "Jamming", "Redemption Song", "One Love" and, together with The Wailers, ""Three Little Birds"., as well as the posthumous releases "Buffalo Soldier" and "Iron Lion Zion". The compilation album, Legend, released in 1984, three years after his death, is the best-selling reggae album ever (10 times platinum), with sales of more than 12 million copies.
Early life and career
Marley was born in the small village of Nine Mile in Saint Ann Parish, Jamaica as Nesta Robert Marley. A Jamaican passport official would later swap his first and middle names. His father, Norval Sinclair Marley, (born in 1895), was a white Jamaican of English descent, who lived in Liverpool. Norval was a Marine officer and captain, as well as a plantation overseer, when he married Cedella Booker, a black Jamaican then eighteen years old. Norval provided financial support for his wife and child, but seldom saw them, as he was often away on trips. In 1955, when Marley was 10 years old, his father died of a heart attack at age 60. Marley suffered racial prejudice as a youth, because of his mixed racial origins and faced questions about his own racial identity throughout his life. He once reflected:I don't have prejudice against himself. My father was a white and my mother was black. Them call me half-caste or whatever. Me don't dip on nobody's side. Me don't dip on the black man's side nor the white man's side. Me dip on God's side, the one who create me and cause me to come from black and white.Marley and his mother moved to Kingston's Trenchtown slum after Norval's death. He was forced to learn self-defense, as he became the target of bullying because of his racial makeup and small stature (5'4" or 163 cm tall). He gained a reputation for his physical strength, which earned him the nickname "Tuff Gong".
Marley became friends with Neville "Bunny" Livingston (later known as Bunny Wailer), with whom he started to play music. He left school at the age of 14 and started as an apprentice at a local welder's shop. In his free time, he and Livingston made music with Joe Higgs, a local singer and devout Rastafari. It was at a jam session with Higgs and Livingston that Marley met Peter McIntosh (later known as Peter Tosh), who had similar musical ambitions.
In 1962, Marley recorded his first two singles, "Judge Not" and "One Cup of Coffee", with local music producer Leslie Kong. These songs, released on the Beverley's label under the pseudonym of Bobby Martell, attracted little attention. The songs were later re-released on the box set, Songs of Freedom, a posthumous collection of Marley's work.
Musical career
The Wailers
In 1966, Marley married Rita Anderson, and moved near his mother's residence in Wilmington, Delaware in the United States for a short time, during which he worked as a DuPont lab assistant and on the assembly line at a Chrysler plant, under the alias Donald Marley. Upon returning to Jamaica, Marley became a member of the Rastafari movement, and started to wear his trademark dreadlocks (see the religion section for more on Marley's religious views).
After a conflict with Dodd, Marley and his band teamed up with Lee "Scratch" Perry and his studio band, The Upsetters. Although the alliance lasted less than a year, they recorded what many consider The Wailers' finest work. Marley and Perry split after a dispute regarding the assignment of recording rights, but they would remain friends and work together again.
Between 1968 and 1972, Bob and Rita Marley, Peter McIntosh and Bunny Livingston re-cut some old tracks with JAD Records in Kingston and London in an attempt to commercialize The Wailers' sound. Livingston later asserted that these songs "should never be released on an album … they were just demos for record companies to listen to."
The Wailers broke up in 1974 with each of the three main members going on to pursue solo careers. The reason for the breakup is shrouded in conjecture; some believe that there were disagreements amongst Livingston, McIntosh, and Marley concerning performances, while others claim that Livingston and McIntosh simply preferred solo work. McIntosh began recording under the name Peter Tosh, and Livingston continued as Bunny Wailer.
Bob Marley & The Wailers
In 1975, Marley had his international breakthrough with his first hit outside Jamaica, "No Woman, No Cry," from the Natty Dread album. This was followed by his breakthrough album in the US, Rastaman Vibration (1976), which spent four weeks on the Billboard charts Top Ten.
In December 1976, two days before "Smile Jamaica", a free concert organized by the Jamaican Prime Minister Michael Manley in an attempt to ease tension between two warring political groups, Marley, his wife, and manager Don Taylor were wounded in an assault by unknown gunmen inside Marley's home. Taylor and Marley's wife sustained serious injuries, but later made full recoveries. Bob Marley received serious injuries in the chest and arm. The shooting was thought to have been politically motivated, as many felt the concert was really a support rally for Manley. Nonetheless, the concert proceeded, and an injured Marley performed as scheduled.
In 1978, Marley performed at another political concert in Jamaica, the One Love Peace Concert, again in an effort to calm warring parties. Near the end of the performance, by Marley's request, Manley and his political rival, Edward Seaga, joined each other on stage and shook hands.
Babylon by Bus, a double live album with 13 tracks, was released in 1978 to critical acclaim. This album, and specifically the final track "Jammin'" with the audience in a frenzy, captured the intensity of Marley's live performances.
Survival, a defiant and politically charged album, was released in 1979. Tracks such as "Zimbabwe", "Africa Unite", "Wake Up and Live", and "Survival" reflected Marley's support for the struggles of Africans. His appearance at the Amandla Festival in Boston in July 1979 showed his strong opposition to South African apartheid, which he already had shown in his song "War" in 1976. In early 1980, he was invited to perform at the April 17 celebration of Zimbabwe's Independence Day.
Uprising (1980) was Bob Marley's final studio album, and is one of his most religious productions, including "Redemption Song" and "Forever Loving Jah". It was in "Redemption Song" that Marley sang the famous lyric,
“ | Emancipate yourselves from mental slavery None but ourselves can free our minds… | ” |
Later years
Cancer diagnosis
In July 1977, Marley was found to have acral lentiginous melanoma, a form of malignant melanoma, in a football wound on his right hallux (big toe). Marley refused amputation, because of the Rastafari belief that the body must be "whole":“ | Rasta no abide amputation. I don't allow a man to be dismantled. | ” |
—From the biography Catch a Fire |
Collapse and treatment
The cancer then metastasized to Marley's brain, lungs, liver, and stomach. After playing two shows at Madison Square Garden as part of his fall 1980 Uprising Tour, he collapsed while jogging in NYC's Central Park. The remainder of the tour was subsequently cancelled.Bob Marley played his final concert at the Stanley Theater in Pittsburgh, Pennsylvania on September 23, 1980. The live version of "Redemption Song" on Songs of Freedom was recorded at this show. Marley afterwards sought medical help from Munich specialist Josef Issels, but his cancer had already progressed to the terminal stage.
Death and posthumous reputation
While flying home from Germany to Jamaica for his final days, Marley became ill, and landed in Miami for immediate medical attention. He died at Cedars of Lebanon Hospital in Miami, Florida on the morning of May 11, 1981 at the age of 36. The spread of melanoma to his lungs and brain caused his death. His final words to his son Ziggy were "Money can't buy life." Marley received a state funeral in Jamaica on May 21, 1981 which combined elements of Ethiopian Orthodoxy and Rastafari tradition. He was buried in a chapel near his birthplace with his Gibson Les Paul, a soccer ball, a Cannabis bud, a ring that he wore every day that was given to him by the Prince Asfaw Wossen of Ethiopia (eldest son of HIM), and a Bible. A month before his death, he was awarded the Jamaican Order of Merit.Marley was inducted into the Rock and Roll Hall of Fame in 1994. Time magazine chose Bob Marley & The Wailers' Exodus as the greatest album of the 20th century.
In 2001, Marley was posthumously awarded the Grammy Lifetime Achievement Award, and a feature-length documentary about his life, Rebel Music, won various awards at the Grammys. With contributions from Rita, the Wailers, and Marley's lovers and children, it also tells much of the story in his own words.
In 2006, the City of New York renamed a portion of Church Avenue from Remsen Avenue to East 98th Street in the East Flatbush section of Brooklyn "Bob Marley Boulevard".
Religion
Bob Marley was a member of the Rastafari movement, whose culture was a key element in the development of reggae. Bob Marley became a leading proponent of the Rastafari, taking their music out of the socially deprived areas of Jamaica and onto the international music scene. Bob Marley was baptized by the Archbishop of the Ethiopian Orthodox Christian Church in Kingston, Jamaica on November 4, 1980.Wife and children
Bob Marley had 13 children: three with his wife Rita, two adopted from Rita's previous relationships, and the remaining eight with separate women. His children are, in order of birth:- Imani Carole, born May 22, 1963, to Cheryl Murray;
- Sharon, born November 23, 1964, to Rita in previous relationship;
- Cedella born August 23, 1967, to Rita;
- David "Ziggy", born October 17, 1968, to Rita;
- Stephen, born April 20, 1972, to Rita;
- Robert "Robbie", born May 16, 1972, to Pat Williams;
- Rohan, born May 19, 1972, to Janet Hunt;
- Karen, born 1973 to Janet Bowen;
- Stephanie, born August 17, 1974; according to Cedella Booker she was the daughter of Rita and a man called Ital with whom Rita had an affair; nonetheless she was acknowledged as Bob's daughter;
- Julian, born June 4, 1975, to Lucy Pounder;
- Ky-Mani, born February 26, 1976, to Anita Belnavis;
- Damian, born July 21, 1978, to Cindy Breakspeare;
- Makeda, born May 30, 1981, to Yvette Crichton.
Posted by TKT at 9:15 AM 0 comments
Bosman/Free Transfer List: Spain - La Liga
http://www.goal.com/en/news/11/transfer-zone/2010/05/07/1913899/bosmanfree-transfer-list-spain-la-liga
All the players at top-flight clubs in Spain available on frees...
May 7, 2010 6:59:00 PM
With the end of the season fast approaching, players across the world are looking to sort out their futures.This is especially true in Spain, where dozens of La Liga players find themselves out of contract.
Some are well-known veterans and big names; others youngsters; others still journeymen who couldn't quite earn that new deal.
To find out who your own side is letting go - or to pinpoint a new talent for your club who could be picked up for free - look no further than the table below...
Posted by TKT at 8:59 AM 0 comments
Bosman/Free Transfer List: Italy - Serie A
http://www.goal.com/en/news/11/transfer-zone/2010/05/07/1913828/bosmanfree-transfer-list-italy-serie-a
All the players at top-flight clubs in Italy available on frees...
May 7, 2010 6:45:00 PM
With the end of the season fast approaching, players across the world are looking to sort out their futures.This is especially true in Italy, where dozens of
Some are well-known veterans and big names; others youngsters; others still journeymen who couldn't quite earn that new deal.
To find out who your own side is letting go - or to pinpoint a new talent for your club who could be picked up for free - look no further than the table below...
Atalanta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Consigli | Goalkeeper | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximiliano Pellegrino | Defender | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego De Ascentis | Midfielder | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristiano Doni | Midfielder | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Amoruso | Striker | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristian Stellini | Defender | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bologna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Colombo | Goalkeeper | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salvatore Lanna | Defender | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristiano Zenoni | Defender | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Migazzini | Midfielder | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luigi Lavecchia | Midfielder | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massimo Marazzina | Striker | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adailton | Striker | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cagliari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristiano Lupatelli | Goalkeeper | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
