ROSSONERI YEAR BOOK
5/17/2010 3:27:00 PM
Milan close the 2009/2010 season with 48 matches played in official competitions: 23 victories, 13 draws, and 12 defeats. The principal goalscorers: Borriello and Ronaldinho both 15, Pato 14.
(on the archive photo: MARCO BORRIELLO AND RONALDINHO)MILAN - Here are, from the official site's archive, all of Milan's matches in the 2009/2010 season. Here are the stats:
SERIE A - Matches played: 38. Won 20, Drawn 10, Lost 8.
EUROPEAN CUPS - Matches played: 8. Won 2, Drawn 3, Lost 3.
COPPA ITALIA - Matches played: 2. Won 1, Lost 1.
TOTAL - Official matches 2009/2010 season: 48. Won 23, Drawn 13, Lost 12.
SERIE A 2009/2010
First leg | Result | Matches | Result | Second leg |
---|---|---|---|---|
23/8/09 | Siena-Milan | 17/1/10 | ||
29/8/09 | Milan-Inter | 24/1/10 | ||
12/9/09 | Livorno-Milan | 31/1/10 | ||
20/9/09 | Milan-Bologna | 7/2/10 | ||
23/9/09 | Udinese-Milan | 12/2/10 | ||
27/9/09 | Milan-Bari | 21/2/10 | ||
4/10/09 | Atalanta-Milan | 28/2/10 | ||
18/10/09 | Milan-Roma | 6/3/10 | ||
25/10/09 | Chievo-Milan | 14/3/10 | ||
28/10/09 | Napoli-Milan | 21/3/10 | ||
31/10/09 | Milan-Parma | 24/3/10 | ||
8/11/09 | Lazio-Milan | 28/3/10 | ||
22/11/09 | Milan-Cagliari | 3/4/10 | ||
29/11/09 | Catania-Milan | 11/4/10 | ||
5/12/09 | Milan-Sampdoria | 18/4/10 | ||
13/12/09 | Milan-Palermo | 24/4/10 | ||
19/12/09 | Fiorentina-Milan | 2/05/10 | ||
6/1/10 | Milan-Genoa | 9/5/10 | ||
10/1/10 | Juventus-Milan | 15/5/10 |
UEFA CHAMPIONS LEAGUE 2009/2010
First leg | Result | Matches | Result | Second leg |
---|---|---|---|---|
15/9/09 | Olympique Marsiglia - Milan | 25/11/09 | ||
30/9/09 | Milan - Zurigo | 8/12/09 | ||
21/10/09 | Real Madrid - Milan | 3/11/09 |
First leg | Result | Matches | Result | Second leg |
---|---|---|---|---|
16/2/10 | Milan - Manchester United | 10/3/10 |
TIM CUP 2009/2010
Date | Result | Matches |
---|---|---|
13/01/10 16.00 | Milan-Novara | |
27/01/10 21.00 | Milan-Udinese |
0 Comments:
Post a Comment