Castrol Index By Match
1:1
Player | Position | |
---|---|---|
Aaron MOKOENA | Defender | 8.21 |
Reneilwe LETSHOLONYANE | Midfielder | 7.01 |
Katlego MPHELA | Forward | 6.96 |
Bongani KHUMALO | Defender | 6.89 |
Teko MODISE | Midfielder | 6.73 |
Kagisho DIKGACOI | Midfielder | 6.62 |
Itumeleng KHUNE | Goalkeeper | 6.35 |
Steven PIENAAR | Midfielder | 6.06 |
Siphiwe TSHABALALA | Midfielder | 6.04 |
Siboniso GAXA | Defender | 5.98 |
Tsepo MASILELA | Defender | 5.54 |
Lucas THWALA | Defender | 3.96 |
Bernard PARKER | Forward | 3.96 |
Position | Player | |
---|---|---|
8.29 | Defender | Ricardo OSORIO |
8.25 | Defender | Rafael MARQUEZ |
7.95 | Defender | Francisco RODRIGUEZ |
7.73 | Defender | Efrain JUAREZ |
7.72 | Forward | Giovani DOS SANTOS |
7.63 | Defender | Carlos SALCIDO |
7.12 | Midfielder | Gerardo TORRADO |
6.68 | Forward | Guillermo FRANCO |
5.81 | Defender | Paul AGUILAR |
5.62 | Forward | Carlos VELA |
4.89 | Midfielder | Andres GUARDADO |
4.84 | Goalkeeper | Oscar PEREZ |
3.96 | Forward | Cuauhtemoc BLANCO |
3.96 | Forward | Javier HERNANDEZ |
0 Comments:
Post a Comment