Match | Date - Time | Venue | Results | ||||
7 | 13/06 20:30 | Durban | Germany | 4:0 (2:0) | Australia | ||
8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | 0:1 (0:0) | Ghana | ||
21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | Serbia | |||
24 | 19/06 16:00 | Rustenburg | Ghana | Australia | |||
39 | 23/06 20:30 | Johannesburg - JSC | Ghana | Germany | |||
40 | 23/06 20:30 | Nelspruit | Australia | Serbia |
Amazon
Monday, June 14, 2010
GROUP D
Posted by TKT at 8:40 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment