Castrol Index By Match
0:0
Player | Position | |
---|---|---|
Maximiliano PEREIRA | Defender | 8.70 |
Mauricio VICTORINO | Defender | 8.38 |
Diego LUGANO | Defender | 7.89 |
Egidio AREVALO | Midfielder | 7.68 |
Alvaro PEREIRA | Midfielder | 7.64 |
Fernando MUSLERA | Goalkeeper | 6.97 |
Diego GODIN | Defender | 6.91 |
Diego PEREZ | Midfielder | 6.52 |
Luis SUAREZ | Forward | 6.35 |
Diego FORLAN | Forward | 6.32 |
Ignacio GONZALEZ | Midfielder | 5.77 |
Sebastian EGUREN | Midfielder | 3.96 |
Sebastian ABREU | Forward | 3.96 |
Nicolas LODEIRO | Midfielder | 3.96 |
Position | Player | |
---|---|---|
8.97 | Defender | Bakari SAGNA |
8.57 | Defender | Eric ABIDAL |
8.50 | Defender | William GALLAS |
8.36 | Defender | Patrice EVRA |
8.25 | Midfielder | Jeremy TOULALAN |
7.85 | Midfielder | Abou DIABY |
7.41 | Forward | Sidney GOVOU |
6.81 | Midfielder | Yoann GOURCUFF |
6.77 | Goalkeeper | Hugo LLORIS |
6.71 | Forward | Nicolas ANELKA |
6.69 | Forward | Franck RIBERY |
4.68 | Midfielder | Florent MALOUDA |
4.15 | Forward | Thierry HENRY |
3.96 | Forward | Andre Pierre GIGNAC |
0 Comments:
Post a Comment