Rnk | Team | MP | W | D | L | GF | GA | Pts | Av. pts | Apps. |
1 | 92 | 64 | 14 | 14 | 201 | 85 | 206 | 2.24 | 18 | |
2 | 92 | 55 | 19 | 18 | 190 | 114 | 184 | 2.00 | 16 | |
3 | 77 | 44 | 19 | 14 | 122 | 73 | 151 | 1.96 | 16 | |
4 | 65 | 33 | 13 | 19 | 113 | 73 | 112 | 1.72 | 14 | |
5 | 55 | 25 | 17 | 13 | 74 | 47 | 92 | 1.67 | 12 | |
6 | 51 | 25 | 10 | 16 | 95 | 66 | 85 | 1.67 | 12 | |
7 | 49 | 22 | 12 | 15 | 80 | 55 | 78 | 1.59 | 12 | |
8 | 46 | 16 | 13 | 17 | 74 | 71 | 61 | 1.33 | 11 | |
9 | 36 | 16 | 10 | 10 | 59 | 36 | 58 | 1.61 | 8 | |
10 | 37 | 17 | 6 | 14 | 64 | 44 | 57 | 1.54 | 9 | |
11 | 40 | 16 | 8 | 16 | 62 | 54 | 56 | 1.40 | 10 | |
12 | 40 | 15 | 10 | 15 | 65 | 56 | 55 | 1.38 | 10 | |
13 | 31 | 15 | 5 | 11 | 44 | 40 | 50 | 1.61 | 7 | |
14 | 32 | 15 | 3 | 14 | 87 | 58 | 48 | 1.50 | 9 | |
15 | 45 | 11 | 12 | 22 | 48 | 82 | 45 | 1.00 | 13 | |
16 | 33 | 12 | 5 | 16 | 47 | 48 | 41 | 1.24 | 9 | |
17 | 29 | 12 | 4 | 13 | 43 | 49 | 40 | 1.38 | 7 | |
18 | 36 | 10 | 9 | 17 | 46 | 64 | 39 | 1.08 | 11 | |
19 | 30 | 11 | 5 | 14 | 44 | 44 | 38 | 1.27 | 8 | |
20 | 19 | 11 | 1 | 7 | 32 | 22 | 34 | 1.79 | 4 | |
21 | 21 | 8 | 5 | 8 | 30 | 32 | 29 | 1.38 | 7 | |
22 | 26 | 8 | 5 | 13 | 37 | 50 | 29 | 1.12 | 8 | |
23 | 25 | 7 | 6 | 12 | 31 | 40 | 27 | 1.08 | 7 | |
24 | 22 | 6 | 7 | 9 | 27 | 36 | 25 | 1.14 | 7 | |
25 | 13 | 7 | 2 | 4 | 24 | 18 | 23 | 1.77 | 3 | |
26 | 25 | 6 | 3 | 16 | 27 | 52 | 21 | 0.84 | 8 | |
27 | 13 | 6 | 2 | 5 | 15 | 11 | 20 | 1.54 | 3 | |
28 | 17 | 4 | 7 | 6 | 15 | 29 | 19 | 1.12 | 5 | |
29 | 23 | 4 | 7 | 12 | 25 | 41 | 19 | 0.83 | 8 | |
30 | 24 | 4 | 7 | 13 | 22 | 52 | 19 | 0.79 | 7 | |
31 | 26 | 3 | 8 | 15 | 22 | 52 | 17 | 0.65 | 7 | |
32 | 10 | 5 | 1 | 4 | 20 | 17 | 16 | 1.60 | 2 | |
33 | 15 | 4 | 3 | 8 | 19 | 31 | 15 | 1.00 | 4 | |
34 | 13 | 2 | 8 | 3 | 10 | 10 | 14 | 1.08 | 3 | |
35 | 13 | 3 | 5 | 5 | 13 | 23 | 14 | 1.08 | 3 | |
36 | 11 | 4 | 1 | 6 | 14 | 16 | 13 | 1.18 | 3 | |
37 | 13 | 3 | 2 | 8 | 14 | 22 | 11 | 0.85 | 4 | |
38 | 10 | 3 | 1 | 6 | 12 | 21 | 10 | 1.00 | 3 | |
39 | 13 | 2 | 4 | 7 | 12 | 17 | 10 | 0.77 | 4 | |
40 | 7 | 3 | 0 | 4 | 7 | 8 | 9 | 1.29 | 2 | |
41 | 8 | 2 | 3 | 3 | 7 | 9 | 9 | 1.13 | 3 | |
42 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 1.60 | 1 | |
43 | 6 | 2 | 2 | 2 | 5 | 6 | 8 | 1.33 | 1 | |
44 | 10 | 2 | 2 | 6 | 8 | 14 | 8 | 0.80 | 3 | |
45 | 13 | 2 | 2 | 9 | 9 | 32 | 8 | 0.62 | 4 | |
46 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 1.40 | 1 | |
47 | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 1.17 | 2 | |
48 | 12 | 1 | 4 | 7 | 8 | 17 | 7 | 0.58 | 4 | |
49 | 4 | 2 | 0 | 2 | 4 | 6 | 6 | 1.50 | 1 | |
50 | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 1.20 | 1 | |
51 | 6 | 1 | 3 | 2 | 8 | 10 | 6 | 1.00 | 2 | |
52 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 0.71 | 2 | |
53 | 9 | 1 | 2 | 6 | 6 | 17 | 5 | 0.56 | 3 | |
54 | 3 | 1 | 1 | 1 | 5 | 12 | 4 | 1.33 | 1 | |
55 | 4 | 1 | 1 | 2 | 5 | 9 | 4 | 1.00 | 1 | |
56 | 3 | 1 | 0 | 2 | 5 | 6 | 3 | 1.00 | 1 | |
57 | 3 | 1 | 0 | 2 | 3 | 9 | 3 | 1.00 | 1 | |
58 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 0.67 | 1 | |
59 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 0.67 | 1 | |
60 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0.67 | 1 | |
61 | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 0.50 | 2 | |
62 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 0.33 | 1 | |
63 | 3 | 0 | 1 | 2 | 0 | 4 | 1 | 0.33 | 1 | |
64 | 6 | 0 | 1 | 5 | 1 | 20 | 1 | 0.17 | 3 | |
65 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0.00 | 1 | |
66 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0.00 | 1 | |
67 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0.00 | 1 | |
68 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0.00 | 1 | |
69 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0.00 | 1 | |
70 | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 0.00 | 1 | |
71 | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0.00 | 1 | |
72 | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0.00 | 1 | |
73 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 0.00 | 1 | |
74 | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 0.00 | 1 | |
75 | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0.00 | 1 | |
76 | 6 | 0 | 0 | 6 | 1 | 22 | 0 | 0.00 | 2 |
Amazon
Monday, June 14, 2010
FIFA World Cup™ - All-time rankings
Posted by TKT at 9:00 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment